Description
| Code | Length | Vial | Inner | Master |
|---|---|---|---|---|
| BS1100 | 100mm | 1 | 20 | 240 |
| BS230 | 300mm | 2 | 10 | 140 |
| BS245 | 450mm | 2 | 10 | 100 |
| BS260 | 600mm | 2 | 10 | 80 |
| BS290 | 9000mm | 2 | 10 | 50 |
| BS2100 | 1000mm | 2 | 10 | 50 |
| BS2120 | 1200mm | 2 | 10 | 40 |
| BS330 | 300mm | 3 | 10 | 120 |
| BS345 | 450mm | 3 | 10 | 100 |
| BS360 | 600mm | 3 | 10 | 80 |
| BS390 | 900mm | 3 | 10 | 50 |
| BS3100 | 1000mm | 3 | 10 | 50 |
| BS3120 | 1200mm | 3 | 10 | 40 |
| BS4150 | 1500mm | 4 | 10 | 30 |
| BS4180 | 1800mm | 4 | 10 | 30 |
| BS4200 | 2000mm | 4 | 10 | 20 |




