Description
| Code | Length | Vials | Inner | Master |
|---|---|---|---|---|
| BSL110 | 100m | 1 | 20 | 280 |
| BSL230 | 300m | 2 | 10 | 160 |
| BSL245 | 450m | 2 | 10 | 120 |
| BSL260 | 600m | 2 | 10 | 100 |
| BSL290 | 900m | 2 | 10 | 60 |
| BSL2100 | 1000m | 2 | 10 | 60 |
| BSL2120 | 1200m | 2 | 10 | 40 |
| BSLM110 | 100m | 1 | 10 | 100 |
| BSLM230 | 300m | 2 | 10 | 160 |
| BSLM245 | 450m | 2 | 10 | 120 |
| BSLM260 | 600m | 2 | 10 | 100 |
| BSLM290 | 900m | 2 | 10 | 60 |
| BSLM2100 | 1000m | 2 | 10 | 60 |
| BSLM2120 | 1200m | 2 | 10 | 40 |




